About 5083 Sedona Circle
Less than 1 year Young STUNNING, Open Concept 2 Bedrooms plus Den with French Doors, 2 Baths, Sunroom, 2 Car Garage (drywalled) , with Deck Overlooking Beautiful POND! Main floor features ALL Luxury Vinyl flooring. Kitchen showcases white maple cabinets, quartz countertops, stainless steel appliances, island and walk-in pantry. The primary suite has a beautiful, shower with glass door, double bowl vanity and walk-in closet. Relax outside on your deck or in your sunroom to enjoy the View of the pond. Daylight basement with Roughed in plumbing for Future Bath. Fully landscaped yard with irrigation. Transferable Builder Warranty to new owner. Lake Michigan Water! Lake Central Schools. Low Association Fees!
Features of 5083 Sedona Circle
MLS® # | 829299 |
---|---|
Price | $439,900 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,932 |
Acres | 0.19 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 5083 Sedona Circle |
---|---|
Subdivision | Canyon Creek Sub |
City | Schererville |
County | Lake |
State | IN |
Zip Code | 46375 |
Amenities
Utilities | Cable Available, Sewer Connected, Water Connected, Natural Gas Connected, Electricity Connected |
---|---|
Parking | Attached, Concrete, Garage Faces Front, Garage Door Opener, Driveway |
# of Garages | 2 |
Is Waterfront | No |
Waterfront | Pond |
Has Pool | No |
Interior
Interior Features | Double Vanity, Stone Counters, Open Floorplan, Pantry, Kitchen Island, Eat-in Kitchen |
---|---|
Appliances | Dishwasher, Stainless Steel Appliance(s), Refrigerator, Microwave, Gas Range, Disposal |
Heating | Forced Air, Natural Gas |
Fireplace | No |
Has Basement | Yes |
Basement | Daylight, Unfinished, Sump Pump, Other, Full |
Exterior
Exterior Features | Rain Gutters |
---|---|
Lot Description | Landscaped, Sprinklers In Front, Sprinklers In Rear |
School Information
District | Lake Central |
---|---|
Elementary | Peifer Elementary School |
Middle | Clark Middle School |
High | Lake Central High School |
Additional Information
Date Listed | October 14th, 2025 |
---|---|
Zoning | residential |
Foreclosure | No |
Short Sale | No |
HOA Fees | 174.25 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Gina Musolino |
---|---|
Office | Coldwell Banker Realty |