About 9807 Ivy Lane
Welcome to 9807 Ivy Lane, where fresh updates, generous living space, and room to entertain come together in Munster's Twin Creek neighborhood. Offering 4 bedrooms, 2 full and 2 half baths, and 2,592 square feet of above-grade living space plus a finished basement, this home gives you plenty of room to live, gather, and grow. Hardwood floors flow throughout the main level, where an updated kitchen with granite countertops and stainless steel appliances connects to comfortable living and dining spaces. The family room features a fireplace and additional space to relax or entertain, while main-level laundry keeps everyday life convenient. Upstairs, all four bedrooms provide dedicated private space, including a generously sized primary bedroom. Downstairs is where the possibilities really open up. The expansive finished basement with a wet bar is ready for game days, movie nights, entertaining, a home gym, or your own personalized retreat. Step outside to enjoy the spacious backyard and patio, with an attached 2-car garage completing the package. Freshly updated, incredibly versatile, and ready to be enjoyed, 9807 Ivy Lane is ready to welcome you home!
Features of 9807 Ivy Lane
| MLS® # | 844967 |
|---|---|
| Price | $525,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 3,404 |
| Acres | 0.29 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 9807 Ivy Lane |
|---|---|
| Subdivision | Twin Creek |
| City | Munster |
| County | Lake |
| State | IN |
| Zip Code | 46321 |
Amenities
| Utilities | Electricity Connected, Water Connected, Sewer Connected, Natural Gas Connected |
|---|---|
| Parking | Attached, Paved, Kitchen Level, Driveway, Concrete, Off Street |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Wet Bar, Recessed Lighting, Open Floorplan, Granite Counters, Eat-in Kitchen, Entrance Foyer, Double Vanity |
|---|---|
| Appliances | Disposal, Stainless Steel Appliance(s), Range Hood, Refrigerator, Electric Range, Dishwasher |
| Heating | Forced Air, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Basement | Full, Storage Space, Sump Pump, Partially Finished, Interior Entry |
Exterior
| Exterior Features | Lighting, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Rectangular Lot, Landscaped, Front Yard |
Additional Information
| Date Listed | September 7th, 2026 |
|---|---|
| Zoning | residential |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Antonio Dawkins |
|---|---|
| Office | eXp Realty, LLC |
