About 9841 Wildwood Court 2a
Welcome to this spacious, move-in ready two-bedroom, two-bath condo in Wildwood Court, conveniently located near shopping, restaurants, and everyday necessities. The home features an open-concept layout with a generous living room, comfortably sized bedrooms, a balcony, and a walk-in closet offering plenty of storage. UPDATES: New furnace 2025, new A/C 2025, new washer and dryer 2022. The kitchen is equipped with stainless steel appliances. The monthly HOA fee includes water, trash service, snow removal, and maintenance of the hallways and outdoor common areas. You'll also enjoy your own indoor garage space, along with additional outdoor parking. Condo can be rented. Schedule your showing today!
Features of 9841 Wildwood Court 2a
| MLS® # | 844826 |
|---|---|
| Price | $229,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,300 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 9841 Wildwood Court 2a |
|---|---|
| Subdivision | Wildwood Court Condominiums |
| City | Highland |
| County | Lake |
| State | IN |
| Zip Code | 46322 |
Amenities
| Utilities | Electricity Connected, Water Connected, Sewer Connected, Natural Gas Connected |
|---|---|
| Parking | Garage Door Opener, Additional Parking |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Walk-In Closet(s), Vaulted Ceiling(s), Soaking Tub, Pantry, Open Floorplan, Entrance Foyer |
|---|---|
| Appliances | Dryer, Washer, Stainless Steel Appliance(s), Refrigerator, Microwave, Gas Water Heater, Gas Range, Dishwasher, Disposal |
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Other |
School Information
| District | Highland School Town |
|---|---|
| Elementary | Warren Elementary School |
| Middle | Highland Middle School |
| High | Highland High School |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Zoning | residential |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 780 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Agent | Clark Stjohn |
|---|---|
| Office | Listing Leaders MVPs |
