About 9425 Oriole Drive
Welcome to 9425 Oriole Drive, a beautifully updated 3-bedroom, 3-bath home in Munster's desirable Fairmeadow neighborhood, located just around the corner from highly sought after Frank H. Hammond Elementary School. Featuring a brand-new kitchen with quartz countertops and all new appliances, along with new flooring, fresh paint, and updated light fixtures throughout. Vaulted ceilings create a bright, open feel, while the gas fireplace adds warmth and character to the living space. Step outside to enjoy the fully fenced backyard perfect for entertaining, pets and play. Additional highlights include an attached garage, new sump pump, newer HVAC system and water heater, plus newer roof and siding. Ideally located near parks, shopping and dining, with convenient access to major highways and the new South Shore Line station for an easy connection to Chicago. Come see all that the Town of Munster has to offer today!
Features of 9425 Oriole Drive
| MLS® # | 844648 |
|---|---|
| Price | $399,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,925 |
| Acres | 0.22 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 9425 Oriole Drive |
|---|---|
| Subdivision | Fairmeadow Add 21 |
| City | Munster |
| County | Lake |
| State | IN |
| Zip Code | 46321 |
Amenities
| Utilities | Cable Available, Water Connected, Sewer Connected, Natural Gas Connected, Electricity Connected |
|---|---|
| Parking | Attached, Oversized, Garage Faces Front, Driveway, Concrete, Garage Door Opener |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Stone Counters, Eat-in Kitchen, Entrance Foyer, Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Stainless Steel Appliance(s), Refrigerator, Range, Microwave, Gas Water Heater, Gas Range |
| Heating | Central, Natural Gas, Forced Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | No |
| Basement | Crawl Space |
Exterior
| Exterior Features | Private Yard, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Wooded, Landscaped, Front Yard |
School Information
| District | Munster |
|---|---|
| Elementary | Frank H Hammond Elementary School |
| Middle | Wilbur Wright Middle School |
| High | Munster High School |
Additional Information
| Date Listed | September 1st, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Jason Moon |
|---|---|
| Office | Trueblood Real Estate, LLC |
