About 9881 Hart Street
This house has so many upgrades and is move-in ready! This 3-bedroom, 2-bath townhouse with a 3-car garage features quartz kitchen countertops, cherry hardwood and tile flooring, French doors, and abundant natural light. Recent improvements include a new microwave, refrigerator, under-sink water purifier, and water softener, along with updated windows, HVAC equipment, and a whole-home air cleaner. An exterior-access bonus room, previously used as a hot tub room, offers heat and a water hookup for versatile use. Automatic kitchen shades, a motion-activated kitchen faucet, a lawn irrigation system, mature landscaping, and a backyard fountain add convenience and character.
Features of 9881 Hart Street
| MLS® # | 844645 |
|---|---|
| Price | $405,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,920 |
| Acres | 0.23 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 9881 Hart Street |
|---|---|
| Subdivision | Three Spgs Add Ph 01 |
| City | St. John |
| County | Lake |
| State | IN |
| Zip Code | 46373 |
Amenities
| Utilities | Cable Available, Water Connected, Sewer Connected, Natural Gas Connected, Electricity Connected |
|---|---|
| Parking | Attached, Paved, Oversized, Kitchen Level, Heated Garage, Garage Faces Side, Driveway, Garage Door Opener |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Country Kitchen, Walk-In Closet(s), Stone Counters, Recessed Lighting, High Ceilings |
|---|---|
| Appliances | Dishwasher, Water Softener Owned, Stainless Steel Appliance(s), Refrigerator, Gas Water Heater, Gas Range, ENERGY STAR Qualified Appliances |
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Back Yard, Sprinklers In Rear, Sprinklers In Front, Landscaped, Front Yard |
Additional Information
| Date Listed | September 1st, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 240 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Agent | Sarah Perfetti |
|---|---|
| Office | Northwest Indiana Real Estate |
