About 3740 Monroe Street
Affordable Starter home 2bedroom-1 bath with a den (3rd bedroom potential. Fenced in backyard, 2 car garage. Some tlc needed, Near the University and highways for easy access to shopping. With the rising cost of rentals this home is a great option for building Equity and saving money monthly. Call to see how this home qualifies for Lower Interest Rate for even more monthly savings. Investors this can also be a great addition to your investment portfolio. Call to schedule a showing , this one won't last long.
Features of 3740 Monroe Street
| MLS® # | 844269 |
|---|---|
| Price | $74,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 734 |
| Acres | 0.10 |
| Year Built | 1924 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3740 Monroe Street |
|---|---|
| Subdivision | Jackson Park South Broadway Add |
| City | Gary |
| County | Lake |
| State | IN |
| Zip Code | 46408 |
Amenities
| Utilities | Electricity Connected, Sewer Connected, Natural Gas Connected |
|---|---|
| Parking | Detached, On Street, Garage Faces Rear |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | None |
|---|---|
| Appliances | None |
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Interior Entry, Unfinished |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Yard, Rectangular Lot, Private, Near Public Transit, Paved, Front Yard, Few Trees |
School Information
| District | Gary |
|---|
Additional Information
| Date Listed | August 24th, 2026 |
|---|---|
| Zoning | residential |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Carmen Howard |
|---|---|
| Office | Howard Realty Group, LLC |
