About 9835 Wildwood Circle 2c
Welcome to this beautiful condo located on the border of Munster and Highland (on the Munster side). This upper unit features a 2 bed 2bath layout that comes with a balcony, garage spot, and a vaulted ceiling. The spacious floor plan makes it a perfect place to entertain friends and family, while also having room for privacy. With the HOA taking care of the exterior maintenance and recently installing a brand new roof, it provides very little upkeep, which would make this unit a perfect fit for first time home buyers, people downsizing, and investors! Right on the boarder of Munster and Highland, the condo is right next to restaurants, parks, shopping centers, and medical facilities. Schedule a tour to come and see it for yourself, you don't want to miss out on this one!
Features of 9835 Wildwood Circle 2c
| MLS® # | 843965 |
|---|---|
| Price | $225,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,350 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 9835 Wildwood Circle 2c |
|---|---|
| Subdivision | Wildwood Court/Munster Condos |
| City | Munster |
| County | Lake |
| State | IN |
| Zip Code | 46321 |
Amenities
| Utilities | Electricity Available, Water Connected, Sewer Connected, Natural Gas Available |
|---|---|
| Parking | Attached, Paved, Additional Parking |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Walk-In Closet(s), Vaulted Ceiling(s), Open Floorplan, Laminate Counters, High Ceilings |
|---|---|
| Appliances | Dryer, Washer, Stainless Steel Appliance(s), Refrigerator, Microwave, Dishwasher |
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Balcony, Rain Gutters |
|---|---|
| Lot Description | Few Trees, Rectangular Lot, Paved |
School Information
| District | Munster |
|---|---|
| Elementary | Frank H Hammond Elementary School |
| Middle | Wilbur Wright Middle School |
| High | Munster High School |
Additional Information
| Date Listed | August 11th, 2026 |
|---|---|
| Zoning | residential |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 821 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Agent | Tyler Kisala |
|---|---|
| Office | Coldwell Banker Real Estate Gr |
