About 2516 Central Drive
Beautifully updated 3 bedroom home. All major mechanicals and roof 2022. Renovated kitchen, bathroom 2022.
Features of 2516 Central Drive
| MLS® # | 842894 |
|---|---|
| Price | $110,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 884 |
| Acres | 0.12 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2516 Central Drive |
|---|---|
| Subdivision | Marshall Town Terrace |
| City | Gary |
| County | Lake |
| State | IN |
| Zip Code | 46407 |
Amenities
| Parking | Driveway |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | None |
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| Has Basement | No |
Exterior
| Lot Description | Back Yard, Front Yard |
|---|
Additional Information
| Date Listed | July 24th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | Yes |
Listing Details
| Agent | Jessica Cardin |
|---|---|
| Office | Realty Executives Premier |
