About 1832 Windfield Drive
NEW PRICE! Welcome to 1832 Windfield Drive, an end-unit ranch townhome in Munster's White Oak Estates. This two-bedroom, two-bath Ranch home provides comfortable single-level living. The practical floor plan offers flexibility for everyday living, entertaining, or working from home, while the end-unit location provides additional privacy. All appliances are included, along with a newer washer and dryer. Association responsibilities include lawn care, grass mowing, original landscaping maintenance, snow removal from driveways and sidewalks, and specified exterior maintenance--offering the convenience of a more low-maintenance lifestyle. If you have been waiting for ranch-style living in Munster, this home deserves another look. Come by and schedule your private showing today.
Features of 1832 Windfield Drive
| MLS® # | 842846 |
|---|---|
| Price | $352,400 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,386 |
| Acres | 0.16 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 1832 Windfield Drive |
|---|---|
| Subdivision | Townhomes/White Oak Estates |
| City | Munster |
| County | Lake |
| State | IN |
| Zip Code | 46321 |
Amenities
| Utilities | Cable Connected, Water Connected, Underground Utilities, Sewer Connected, Natural Gas Connected, Electricity Connected |
|---|---|
| Parking | Attached, Kitchen Level, Garage Faces Front, Driveway, Additional Parking, Garage Door Opener |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Walk-In Closet(s), Vaulted Ceiling(s), Recessed Lighting, Pantry |
|---|---|
| Appliances | Dryer, Washer, Refrigerator, Microwave, Gas Water Heater, Gas Range, Dishwasher, Disposal |
| Heating | Central, Forced Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Yard, Paved, Front Yard, Corner Lot |
School Information
| District | Munster |
|---|---|
| Elementary | Frank H Hammond Elementary School |
| Middle | Wilbur Wright Middle School |
| High | Munster High School |
Additional Information
| Date Listed | July 24th, 2026 |
|---|---|
| Zoning | residential |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 750 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Agent | Dennis Scherer |
|---|---|
| Office | Realty Executives Premier |
