About 910 Ridge Road 208
Iconic luxury living at 910 Ridge Road! Centrally located close to the new South Shore Train to Chicago and nearby expressways, this premier elevator building welcomes you with a covered portico leading into a stunning two-story lobby with a sweeping architectural staircase ascending to Unit 208. Offering 1,877 sq ft of refined living space, this home features built-in speakers throughout, 2 spacious bedrooms with walk-in closets, 2 full baths, formal living and dining rooms, an eat-in kitchen, and in-unit laundry. Enjoy peaceful woodland views from the expansive enclosed balcony, fitted with screen and storm window combinations. Resident amenities offer a true resort lifestyle: a fully equipped 1st-floor fitness room, plus a 2nd-floor party room with full kitchen overlooking the indoor heated pool and hot tub. Step outside onto the adjacent sun deck for views of Central Park. Complete with full elevator access, secure underground garage parking, and a large private storage room. A rare opportunity for space, connectivity, and elegance in Munster.
Features of 910 Ridge Road 208
| MLS® # | 842742 |
|---|---|
| Price | $349,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,877 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active Under Contract |
Community Information
| Address | 910 Ridge Road 208 |
|---|---|
| Subdivision | SANDOAK CONDO'S |
| City | Munster |
| County | Lake |
| State | IN |
| Zip Code | 46321 |
Amenities
| Utilities | Cable Connected, Water Connected, Sewer Connected, Natural Gas Connected, Electricity Connected |
|---|---|
| Parking | Attached, Heated Garage, Driveway, Off Street, Garage Door Opener |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, Walk-In Closet(s), Stone Counters, Soaking Tub, Recessed Lighting, Open Floorplan, Eat-in Kitchen, Entrance Foyer |
|---|---|
| Appliances | Dryer, Washer, Refrigerator, Microwave, Electric Range, Dishwasher |
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| Has Basement | No |
Exterior
| Lot Description | Private |
|---|
School Information
| District | Munster |
|---|---|
| Elementary | Elliott Elementary School |
| Middle | Wilbur Wright Middle School |
| High | Munster High School |
Additional Information
| Date Listed | July 23rd, 2026 |
|---|---|
| Zoning | residential |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 1973 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Agent | Thomas Adams |
|---|---|
| Office | eXp Realty, LLC |
