About 14713 Coral Street
Meticulous and picture perfect 2 bedroom, 2 bath ranch duplex with den/office. Welcoming foyer with skylight leads into an open concept great room and kitchen. Kitchen features a large island, soft close cabinets, pull out drawers, quartz counters, pantry, and all appliances, plus dinette area. Spacious great room and bright sunroom with sliders to oversized concrete patio with closing pergola and sun shade. Primary bedroom includes full bath and walk in closet with built in dresser, shelving, and pull down attic access. Finished laundry room with storage closet and cabinetry. Den/office with French doors. Upgrades include gutter heater, closet organizers, custom blinds, epoxy garage floor, fresh paint, and beautifully landscaped exterior.
Features of 14713 Coral Street
| MLS® # | 842460 |
|---|---|
| Price | $379,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,795 |
| Acres | 0.14 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Half Duplex |
| Status | Active Under Contract |
Community Information
| Address | 14713 Coral Street |
|---|---|
| Subdivision | Greystone/St John Un 2 |
| City | Dyer |
| County | Lake |
| State | IN |
| Zip Code | 46311 |
Amenities
| Parking | Garage Door Opener, Garage Faces Front, Driveway, Concrete, Off Street |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Walk-In Closet(s), Open Floorplan, Kitchen Island, Eat-in Kitchen, Entrance Foyer, Ceiling Fan(s) |
|---|---|
| Appliances | Dryer, Water Softener Owned, Washer, Stainless Steel Appliance(s), Refrigerator, Microwave, Gas Water Heater, Gas Range, Dishwasher, Disposal |
| Heating | Forced Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | Back Yard, Sprinklers In Front, Landscaped, Front Yard, Few Trees |
Additional Information
| Date Listed | July 17th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 1640 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Suzanne Herrmann |
|---|---|
| Office | McColly Real Estate |
