About 9839 Parkway Drive
There's easy living in this 2BR, 2BA condo. RECENTLY REDUCED!! VACANT!! This top floor condo offers added peace and quiet as there are no neighbors above. Primary suite with attached bathroom and his and her closets. There is a step-up walk-in closet in the hallway. In the winter cozy up next to the fireplace and during the spring and summer relax from the stress of the day on the large balcony. There is a detached one car garage with an additional storage space. You will also have one assigned parking space in the condo parking lot. HOA fees cover water, garbage pick-up, landscaping and snow removal. Located near dining, banks and close to shopping areas. No sign per HOA. We hope to see you soon!
Features of 9839 Parkway Drive
| MLS® # | 842150 |
|---|---|
| Price | $225,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,350 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 9839 Parkway Drive |
|---|---|
| Subdivision | Terrace Estates |
| City | Highland |
| County | Lake |
| State | IN |
| Zip Code | 46322 |
Amenities
| Utilities | Cable Available, Water Connected, Water Available, Natural Gas Connected, Natural Gas Available, Electricity Connected, Electricity Available |
|---|---|
| Parking | Detached, Garage Faces Rear, Additional Parking, Garage Door Opener |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | His and Hers Closets, Walk-In Closet(s), Open Floorplan |
|---|---|
| Appliances | Dryer, Washer, Range Hood, Refrigerator, Gas Water Heater, Gas Range, Dishwasher, Disposal |
| Heating | Forced Air, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Corner Lot, Few Trees |
Additional Information
| Date Listed | July 10th, 2026 |
|---|---|
| Zoning | residential |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 220 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Alma Murphy |
|---|---|
| Office | Harris Realty & Investments |
