About 1027 E 35th Place
This 2 bedroom 1 bath with full basement needs work. Low property taxes.
Features of 1027 E 35th Place
| MLS® # | 841999 |
|---|---|
| Price | $29,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,140 |
| Acres | 0.10 |
| Year Built | 1952 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1027 E 35th Place |
|---|---|
| Subdivision | South Gary Sub |
| City | Gary |
| County | Lake |
| State | IN |
| Zip Code | 46409 |
Amenities
| Utilities | Electricity Available, Water Available, Sewer Connected, Natural Gas Available |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | None |
|---|---|
| Appliances | None |
| Heating | Forced Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Yard |
Additional Information
| Date Listed | July 9th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Lia Dawson |
|---|---|
| Office | Region Real Estate LLC |
