About 1845 Bluebird Lane
Great 4-bedroom home in the award-winning Munster School District, conveniently close to Illinois for an easy city commute, and just minutes from the new Munster train station. Nearby you'll find hospitals, shopping, and local restaurants.
Features of 1845 Bluebird Lane
| MLS® # | 841935 |
|---|---|
| Price | $395,000 |
| Bedrooms | 4 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 2,021 |
| Acres | 0.20 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1845 Bluebird Lane |
|---|---|
| Subdivision | Fairmeadow |
| City | Munster |
| County | Lake |
| State | IN |
| Zip Code | 46321 |
Amenities
| Utilities | Cable Connected, Water Connected, Sewer Connected, Natural Gas Connected, Electricity Connected |
|---|---|
| Parking | Attached, Garage Faces Front, Driveway |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Dryer, Washer, Refrigerator, Gas Water Heater, Gas Range, Dishwasher |
| Heating | Forced Air, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | No |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Yard, Landscaped, Front Yard, Few Trees |
School Information
| District | Munster |
|---|---|
| Elementary | Frank H Hammond Elementary School |
| Middle | Wilbur Wright Middle School |
| High | Munster High School |
Additional Information
| Date Listed | July 8th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | David Jacinto |
|---|---|
| Office | Realty Executives Premier |
