About 910 Ridge Road 203
Back on the Market at no fault of the seller, Loved for many years, this 2 BED / 2 BATH in the incredible Sand Oak Condominiums. This beautiful community offers a lovely view from the Club House of Munster's Baseball Parks for all residents to enjoy, Amazing Pool and stunning scenery surround this building. Second Floor Condo is just down the hall from these amenities. Efficient Kitchen with Corian Countertops, 5 burner electric range, microwave, Bosch Dishwasher, and Refrigerator all included. Large Pantry. Washer and Dryer in separate Laundry room. Primary Bedroom is large and offers His/Her Closets, Ensuite Bath with soaking tub, separate shower, dual sink vanity and ceramic flooring. Bedroom #2 is also large, with a walk-in closet and adjacent to 3/4 Bath. The elongated screened in patio offer a special place to enjoy those activities you love, like reading a good book, knitting, or just chatting on the phone. Sand Oak is in a great location, so come see why this is such a beloved building in Munster.
Features of 910 Ridge Road 203
| MLS® # | 841196 |
|---|---|
| Price | $310,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,649 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 910 Ridge Road 203 |
|---|---|
| Subdivision | Sand Oak Condominiums |
| City | Munster |
| County | Lake |
| State | IN |
| Zip Code | 46321 |
Amenities
| Utilities | Electricity Connected, Water Connected, Sewer Connected, Natural Gas Connected |
|---|---|
| Parking | Attached, Heated Garage, Concrete, Other, Garage Door Opener |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Soaking Tub, Pantry, His and Hers Closets, Entrance Foyer, Double Vanity |
|---|---|
| Appliances | Dryer, Washer, Refrigerator, Microwave, Electric Range, Dishwasher, Disposal |
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| Has Basement | No |
Exterior
| Lot Description | Cul-De-Sac, Wooded, Paved, Landscaped |
|---|
Additional Information
| Date Listed | June 24th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 578 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Sarah Portone |
|---|---|
| Office | Better Homes and Gardens Real |
