About 4409 Adams Street
Charming Brick Home with Dual Living Spaces. Welcome to this spacious brick home at 4409 Adams St, featuring both a cozy living room and a separate family room for effortless entertaining. The traditional layout includes a formal dining room perfect for holiday meals, complemented by comfortable carpeting throughout the bedrooms. You will love the unique character of the two chimneys and the incredible storage potential offered by the full basement. Outside, the property sits in a convenient Gary location near IU Northwest and major expressways. This solid home is move-in ready and waiting for your personal touch!
Features of 4409 Adams Street
| MLS® # | 838485 |
|---|---|
| Price | $200,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,820 |
| Acres | 0.18 |
| Year Built | 1925 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4409 Adams Street |
|---|---|
| Subdivision | Kelley Semmes Blvd Heights Add |
| City | Gary |
| County | Lake |
| State | IN |
| Zip Code | 46408 |
Amenities
| Utilities | Electricity Connected, Water Connected, Sewer Connected, Natural Gas Connected |
|---|---|
| Parking | Detached, Concrete, Alley Access |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Recessed Lighting, Open Floorplan, Granite Counters |
|---|---|
| Appliances | Gas Range, Stainless Steel Appliance(s), Refrigerator, Microwave, Gas Water Heater |
| Heating | Central, Forced Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Has Basement | Yes |
| Basement | Partially Finished, Unfinished |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Back Yard, Near Public Transit, Front Yard, Few Trees |
School Information
| District | Gary |
|---|---|
| Elementary | Glen Park Academy |
| Middle | West Side Middle School |
| High | West Side Leadership Academy |
Additional Information
| Date Listed | May 7th, 2026 |
|---|---|
| Zoning | residential |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Juan Miranda Mondragon |
|---|---|
| Office | Realty of America LLC |
