About 9519 Henry Street
Beautifully maintained quad level home in the highly sought after Enclave subdivision. This spacious property offers an updated kitchen, 4 bedrooms, 2 baths, and an unfinished basement ready for your personal touch--complete with a roughed in bath, sump pump, and ejector pump. A professional grade pool table is available and negotiable. The upper level features three bedrooms with stunning Brazilian cherry hardwood floors, adding warmth and elegance. Step outside to an extra large yard with a 20' x 24' deck, perfect for summer gatherings and outdoor entertaining. The roof was replaced just three years ago, offering added peace of mind. Enjoy quiet mornings or relaxing evenings on the cozy covered front porch. Garage includes a gas line as well. This home has been lovingly cared for and truly stands out. This beauty won't last--schedule your showing today!
Features of 9519 Henry Street
| MLS® # | 837324 |
|---|---|
| Price | $490,000 |
| Bedrooms | 4 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 2,076 |
| Acres | 0.24 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 9519 Henry Street |
|---|---|
| Subdivision | The Enclave |
| City | Dyer |
| County | Lake |
| State | IN |
| Zip Code | 46311 |
Amenities
| Utilities | Electricity Connected, Water Connected, Sewer Connected, Natural Gas Connected |
|---|---|
| Parking | Attached, On Street, Garage Faces Front, Driveway, Concrete, Off Street, Garage Door Opener |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Laminate Counters, Kitchen Island, High Ceilings, Eat-in Kitchen, Entrance Foyer, Ceiling Fan(s) |
|---|---|
| Appliances | Dryer, Washer, Stainless Steel Appliance(s), Microwave, Gas Water Heater, Gas Range, Dishwasher |
| Heating | Forced Air, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Basement | Bath/Stubbed, Unfinished, Sump Pump, Other |
Exterior
| Lot Description | Back Yard, Paved, Landscaped, Front Yard |
|---|
School Information
| District | Lake Central |
|---|---|
| Elementary | George Bibich Elementary School |
| Middle | Kahler Middle School |
| High | Lake Central High School |
Additional Information
| Date Listed | April 17th, 2026 |
|---|---|
| Zoning | residential |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 200 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Rachel Peers-port |
|---|---|
| Office | Realty Executives Premier |
