Features of 9396 Calumet Street
| MLS® # | 835536 |
|---|---|
| Price | $466,000 |
| Bedrooms | 4 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 2,478 |
| Acres | 0.24 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 9396 Calumet Street |
|---|---|
| Subdivision | The Enclave |
| City | Dyer |
| County | Lake |
| State | IN |
| Zip Code | 46311 |
Amenities
| Utilities | Cable Connected, Sewer Connected, Natural Gas Connected, Electricity Connected |
|---|---|
| Parking | Attached, Concrete, Garage Door Opener |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Vaulted Ceiling(s) |
|---|---|
| Appliances | Built-In Gas Range, Washer, Refrigerator, Range, Microwave, Gas Water Heater, Gas Range, Dishwasher, Dryer |
| Heating | Forced Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Basement | Full, Storage Space |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Yard, Front Yard |
School Information
| District | Lake Central |
|---|---|
| Elementary | George Bibich Elementary School |
| Middle | Kahler Middle School |
| High | Lake Central High School |
Additional Information
| Date Listed | March 16th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 200 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | David Jacinto |
|---|---|
| Office | Realty Executives Premier |
