About 10953 Rolling Brook Drive
Ready Now! Minutes to 394 and the state line. Spacious 4-bedroom home offering 2,497 sq ft of thoughtfully designed living space on just under a half-acre cul-de-sac lot with a peaceful pond view. The open layout features a bright sunroom that captures the scenic backyard setting and flows into the main living area with a cozy electric fireplace. Upstairs loft provides flexible space for a second living area, office or playroom. The private primary suite includes a tiled shower and large walk-in closet for added comfort and convenience. Enjoy the generous lot size with tranquil water views. A great combination of space, location, and functional design.
Features of 10953 Rolling Brook Drive
| MLS® # | 835194 |
|---|---|
| Price | $525,680 |
| Bedrooms | 4 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,496 |
| Acres | 0.46 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 10953 Rolling Brook Drive |
|---|---|
| Subdivision | Streamside Sub |
| City | Dyer |
| County | Lake |
| State | IN |
| Zip Code | 46311 |
Amenities
| Utilities | Cable Available, Water Connected, Sewer Connected, Natural Gas Connected, Electricity Connected |
|---|---|
| Parking | Attached, Garage Faces Front, Driveway, Off Street |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, Walk-In Closet(s), Stone Counters, Recessed Lighting, Pantry, Open Floorplan, Kitchen Island |
|---|---|
| Appliances | Disposal, Stainless Steel Appliance(s), Refrigerator, Microwave, Gas Range, ENERGY STAR Qualified Appliances, Dishwasher |
| Heating | Forced Air, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Back Yard, Sprinklers In Front, Landscaped, Cul-De-Sac |
Additional Information
| Date Listed | March 9th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 250 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Agent | Alan Evers |
|---|---|
| Office | Evers Realty Group |
