About 10950 Rolling Brook Drive
Ready Now! Spacious 5-bedroom home offering 2820 sq ft of thoughtfully designed living space! This open-concept floor plan features a bright and inviting main living area that seamlessly connects the kitchen, dining, and family room ideal for everyday and entertaining. A main-floor bedroom and full bath provide flexible living options for guests, home office or multi-generational needs. Upstairs you'll find additional generously sized bedrooms and ample living space to spread out. Situated on a large cul-de-sac lot, the property offers extra outdoor space and a peaceful setting with beautiful pond views. Enjoy the combination of space, functionality, and location in this well-designed home.
Features of 10950 Rolling Brook Drive
| MLS® # | 835025 |
|---|---|
| Price | $570,016 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,820 |
| Acres | 0.46 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 10950 Rolling Brook Drive |
|---|---|
| Subdivision | Streamside Sub |
| City | Dyer |
| County | Lake |
| State | IN |
| Zip Code | 46311 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | Garage Door Opener, Garage Faces Front, Concrete, Off Street |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, Walk-In Closet(s), Stone Counters, Open Floorplan, Kitchen Island |
|---|---|
| Appliances | Disposal, Stainless Steel Appliance(s), Refrigerator, Microwave, Gas Range, ENERGY STAR Qualified Appliances |
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Bath/Stubbed, Unfinished, Sump Pump, Full |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Yard, Sprinklers In Front, Other, Landscaped, Cul-De-Sac |
School Information
| District | Hanover |
|---|---|
| Elementary | Lincoln Elementary School |
| Middle | Hanover Central Middle School |
| High | Hanover Central High School |
Additional Information
| Date Listed | March 6th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 270 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Agent | Megan Mellis |
|---|---|
| Office | Realty Executives Premier |
