About 9939 Sequoia Lane
Spotless 4 bedroom 2.5 bath 2 story ready for immediate occupancy. Minimum 1 year lease required, owner is open to discussion on longer lease terms. Finished basement offers 2nd family room and a dry bar area for extra room to spread out. Raised brick patio overlooks fenced in rear yard. Kitchen, dinette and family room are an open concept area, highlighted by a masonry fireplace. Heating is zone controlled and the whole house fan is great for cooling down the house speedy quick. Main floor laundry. No need to hunt for kitchen appliances microwave is brand new. Sharp home, not often found for someone looking at rentals of this caliber. Some areas of the home are freshly painted. Owner would definitely be interested in longer lease terms.
Features of 9939 Sequoia Lane
MLS® # | 829170 |
---|---|
Price | $3,900 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,884 |
Acres | 0.28 |
Year Built | 1996 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 9939 Sequoia Lane |
---|---|
Subdivision | White Oak Estates |
City | Munster |
County | Lake |
State | IN |
Zip Code | 46321 |
Amenities
Utilities | Cable Available, Water Connected, Sewer Connected, Natural Gas Connected, Electricity Connected |
---|---|
Parking Spaces | 3 |
Parking | Attached, Garage Door Opener |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cathedral Ceiling(s), Vaulted Ceiling(s), Recessed Lighting, Entrance Foyer, Eat-in Kitchen, Ceiling Fan(s) |
---|---|
Appliances | Dishwasher, Refrigerator, Microwave, Electric Range, Disposal |
Heating | Forced Air, Natural Gas |
Fireplace | Yes |
# of Fireplaces | 1 |
Has Basement | Yes |
Basement | Finished, Interior Entry |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Yard, Paved, Sprinklers In Rear, Sprinklers In Front, Landscaped, Front Yard |
School Information
District | Munster |
---|---|
Elementary | Frank H Hammond Elementary School |
Middle | Wilbur Wright Middle School |
High | Munster High School |
Additional Information
Date Listed | October 10th, 2025 |
---|---|
Zoning | Residential |
Foreclosure | No |
Short Sale | No |
HOA Fees | 250 |
HOA Fees Freq. | Annually |
Listing Details
Agent | David Speckman |
---|---|
Office | RE/MAX Realty Associates |