About 822 Boxwood Drive
Live easy in this lovely end unit ranch townhome in Munster's Cobblestones Subdivision. The private lot offers an abundance of evergreens and planting lending a feeling of rural tranquility, yet just minutes from some of Munster's finest restaurants, medical facilities and transportation. Inside you'll find a functional floorplan with recently installed hardwood floors in main level bedrooms, living room, dining room and stair case to basement. This end unit has plenty of large windows letting loads of natural light flood in. The basement includes a third bedroom and large rec room perfect for a game room, office or home theater. New roof installed in 2022.
Features of 822 Boxwood Drive
MLS® # | 828077 |
---|---|
Price | $384,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,610 |
Acres | 0.31 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Townhouse |
Status | Active |
Community Information
Address | 822 Boxwood Drive |
---|---|
Subdivision | Cobblestones Northwest |
City | Munster |
County | Lake |
State | IN |
Zip Code | 46321 |
Amenities
Parking | Driveway, Garage Door Opener |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Entrance Foyer |
---|---|
Appliances | Dishwasher, Range Hood, Washer, Refrigerator, Electric Range, Dryer |
Heating | Forced Air |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Storage Space |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Few Trees, Private, Landscaped |
Additional Information
Date Listed | September 18th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 275 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Dawn Veness |
---|---|
Office | McColly Real Estate |