About 5371 Jaskula Lane
Open concept living in the Sedona! The Kitchen is open to the Great Room with 20" ceiling. This Kitchen, great for entertaining, showcases white cabinets, quartz countertops, stainless appliances, large island and spacious walk in pantry. Main floor flex room which can be used for a dining room, office or den. A beautiful oak railing staircase leads to 4 bedrooms. The Primary Suite has French doors, ceramic bath, double bowl vanity and walk in closet. Patio. Full basement with plumbing roughed in. 3 car garage. Front yard landscaping. All with the Industries Best Customer Care Program and Warranty
Features of 5371 Jaskula Lane
MLS® # | 827977 |
---|---|
Price | $496,275 |
Bedrooms | 4 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 2,444 |
Acres | 0.24 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 5371 Jaskula Lane |
---|---|
Subdivision | Canyon Creek |
City | Schererville |
County | Lake |
State | IN |
Zip Code | 46375 |
Amenities
Utilities | Cable Available, Sewer Connected, Water Connected, Underground Utilities, Natural Gas Connected, Electricity Connected |
---|---|
Parking | Attached, Garage Door Opener, Garage Faces Front |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Double Vanity, Open Floorplan, Walk-In Closet(s), Recessed Lighting, Kitchen Island, Eat-in Kitchen |
---|---|
Appliances | Dishwasher, Refrigerator, Stainless Steel Appliance(s), Microwave, Gas Water Heater, Gas Range, Disposal |
Heating | Central |
Fireplace | No |
Has Basement | Yes |
Basement | Bath/Stubbed, Full, Unfinished, Sump Pump |
Exterior
Exterior Features | Rain Gutters |
---|---|
Lot Description | Back Yard, Landscaped, Front Yard |
School Information
District | Lake Central |
---|---|
Elementary | Peifer Elementary School |
Middle | Clark Middle School |
High | Lake Central High School |
Additional Information
Date Listed | September 18th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 136 |
HOA Fees Freq. | Quarterly |
Listing Details
Agent | Rosemary Wilcox |
---|---|
Office | BHHS Executive Realty |