About 5323 Jaskula Lane
Open concept living in the spacious Willow! The kitchen showcases soft gray cabinets with quartz countertops, stainless steel appliances and an island for entertaining. Large pantry for storage off the kitchen. Main floor guest bedroom with a full bath. Flex room that can be used as an office/den or dining. A Beautiful oak railing staircase leads up to 4 large bedrooms and a loft for additional living space. The Primary bedroom has a ceramic shower, double bowl vanity and walk in closet. Full basement with plumbing roughed in. Patio. 3 car garage. Front yard landscaping. All with the Industries Best Customer Care Program and Warranty!
Features of 5323 Jaskula Lane
MLS® # | 827896 |
---|---|
Price | $536,319 |
Bedrooms | 5 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 3,142 |
Acres | 0.24 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 5323 Jaskula Lane |
---|---|
Subdivision | Canyon Creek |
City | Schererville |
County | Lake |
State | IN |
Zip Code | 46375 |
Amenities
Utilities | Cable Available, Sewer Connected, Water Connected, Underground Utilities, Natural Gas Connected, Electricity Connected |
---|---|
Parking | Attached, Driveway, Garage Faces Front, Garage Door Opener |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Double Vanity, Open Floorplan, Walk-In Closet(s), Pantry, Kitchen Island, Eat-in Kitchen |
---|---|
Appliances | Dishwasher, Refrigerator, Stainless Steel Appliance(s), Microwave, Gas Range, Disposal |
Heating | Forced Air, Natural Gas |
Fireplace | No |
Has Basement | Yes |
Basement | Bath/Stubbed, Full, Unfinished, Sump Pump |
Exterior
Exterior Features | Rain Gutters |
---|---|
Lot Description | Back Yard, Landscaped, Front Yard |
School Information
District | Lake Central |
---|---|
Elementary | Peifer Elementary School |
Middle | Clark Middle School |
High | Lake Central High School |
Additional Information
Date Listed | September 17th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 136 |
HOA Fees Freq. | Quarterly |
Listing Details
Agent | Rosemary Wilcox |
---|---|
Office | BHHS Executive Realty |