About 5048 Sedona Circle
Low maintenance living in the Cadenza! An open concept floor plan with 3 bedrooms and 2 baths. The 3rd bedroom has French doors so it can be used as an office or den, as well. The Kitchen showcases white cabinets, quartz countertops, stainless appliances, large island for entertaining and a walk in closet. The Primary Suite has a ceramic shower, double bowl vanity and walk in pantry. Luxury vinyl plank floors in the Foyer, Kitchen and Great Room. Relax outside under your covered patio. 2 car garage. Fully landscaped with irrigation system. All with the Industries Best Customer Care Program and Warranty!
Features of 5048 Sedona Circle
MLS® # | 827574 |
---|---|
Price | $397,745 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,905 |
Acres | 0.21 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 5048 Sedona Circle |
---|---|
Subdivision | Canyon Creek |
City | Schererville |
County | Lake |
State | IN |
Zip Code | 46375 |
Amenities
Utilities | Cable Available, Sewer Connected, Water Connected, Underground Utilities, Natural Gas Connected, Electricity Connected |
---|---|
Parking | Attached, Garage Door Opener, Garage Faces Front |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Double Vanity, Walk-In Closet(s), Open Floorplan, Pantry, Kitchen Island, Entrance Foyer, Eat-in Kitchen |
---|---|
Appliances | Dishwasher, Range, Refrigerator, Microwave, Disposal |
Heating | Forced Air, Natural Gas |
Fireplace | No |
Has Basement | No |
Exterior
Exterior Features | Rain Gutters |
---|---|
Lot Description | Landscaped, Sprinklers In Front, Sprinklers In Rear |
School Information
District | Lake Central |
---|---|
Elementary | Peifer Elementary School |
Middle | Clark Middle School |
High | Lake Central High School |
Additional Information
Date Listed | September 11th, 2025 |
---|---|
Zoning | residential |
Foreclosure | No |
Short Sale | No |
HOA Fees | 174.25 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Katherine Bultema |
---|---|
Office | Compass Indiana, LLC |