About 1537 Maple Place
Maintenance free living, 2nd floor condo (with chair lift). Spacious 1553 sq. ft. with 2 bedrooms and 2 baths. Both bedrooms have large walk-in closets. Master bedroom has full bath and a private balcony for relaxing. Laundry room in unit. One car garage with extra storage.
Features of 1537 Maple Place
MLS® # | 824443 |
---|---|
Price | $219,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,553 |
Year Built | 1980 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 1537 Maple Place |
---|---|
Subdivision | Autumn Oaks Condo |
City | Schererville |
County | Lake |
State | IN |
Zip Code | 46375 |
Amenities
# of Garages | 1 |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Refrigerator, Other, Gas Range |
Heating | Forced Air, Natural Gas |
Fireplace | No |
Has Basement | No |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | Other |
School Information
Elementary | Protsman Elementary School |
---|---|
Middle | Kahler Middle School |
High | Lake Central High School |
Additional Information
Date Listed | July 17th, 2025 |
---|---|
Zoning | residential |
Foreclosure | No |
Short Sale | No |
HOA Fees | 200 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Carter Casko |
---|---|
Office | McColly Real Estate |