Features of 6821 Tucson Road
MLS® # | 822468 |
---|---|
Price | $494,943 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 2,182 |
Acres | 0.29 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 6821 Tucson Road |
---|---|
Subdivision | Canyon Creek |
City | Schererville |
County | Lake |
State | IN |
Zip Code | 46375 |
Amenities
Utilities | Cable Available, Sewer Connected, Water Connected, Underground Utilities, Natural Gas Connected |
---|---|
Parking | Attached, Concrete, Driveway |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Double Vanity, Walk-In Closet(s), Pantry, Open Floorplan, Kitchen Island, Entrance Foyer, Eat-in Kitchen |
---|---|
Appliances | Dishwasher, Refrigerator, Stainless Steel Appliance(s), Microwave, Gas Water Heater, Gas Range, Disposal |
Heating | Forced Air |
Fireplace | No |
Has Basement | Yes |
Basement | Bath/Stubbed, Sump Pump, Unfinished |
Exterior
Exterior Features | Rain Gutters |
---|---|
Lot Description | Corner Lot |
School Information
District | Lake Central |
---|---|
Elementary | Peifer Elementary School |
Middle | Clark Middle School |
High | Lake Central High School |
Additional Information
Date Listed | June 13th, 2025 |
---|---|
Zoning | residential |
Foreclosure | No |
Short Sale | No |
HOA Fees | 136 |
HOA Fees Freq. | Quarterly |
Listing Details
Agent | Thomas Cummings |
---|---|
Office | Keller Williams Preferred Real |