About 1059 Poppyfield Place
Welcome to this spacious & beautifully kept move in ready 2 bedroom second floor end unit condo! Freshly painted & move in Ready, this unit has Plenty of storage, & extra large windows for plenty of natural light throughout & a private balcony overlooking your garage. Oversized kitchen with eat at bar with eat-at Island, siding glass doors, overlooking your private balcony, Master with en suite, and dual closets! Auburn Meadows Neighborhood not only has a great location, but also, you will have access to the community pool and clubhouse.
Features of 1059 Poppyfield Place
MLS® # | 822390 |
---|---|
Price | $242,500 |
Bedrooms | 2 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,580 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 1059 Poppyfield Place |
---|---|
Subdivision | Auburn Mdw Terrace Homes |
City | Schererville |
County | Lake |
State | IN |
Zip Code | 46375 |
Amenities
Parking | Additional Parking, Garage Door Opener, On Street, Off Street |
---|---|
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Open Floorplan, Vaulted Ceiling(s), Entrance Foyer |
---|---|
Appliances | Dryer, Washer, Refrigerator, Microwave |
Heating | Central, Forced Air |
Fireplace | No |
Has Basement | No |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | Few Trees, Landscaped |
School Information
District | Lake Central |
---|
Additional Information
Date Listed | June 12th, 2025 |
---|---|
Zoning | residential |
Foreclosure | No |
Short Sale | No |
HOA Fees | 175 |
HOA Fees Freq. | Bi-Monthly |
Listing Details
Agent | Heidi Singler |
---|---|
Office | Village Realty of Indiana, Inc |