About 26419 West Fox Trail
Nestled on a serene pond lot, this stunning duplex in Channahon offers a blend of comfort and elegance. Featuring 2 bedrooms and 2 bathrooms, this spacious home boasts an open-concept first floor with vaulted ceilings, oversized windows, and more! The eat-in kitchen is designed for both style and functionality, offering ample cabinetry, a tile backsplash, stainless steel appliances, a breakfast bar, and room for a dining table. Upstairs, you'll find two generous bedrooms and a large bathroom with double sinks. The lower level provides additional living space, perfect for a cozy family room or a third bedroom, ideal for guests or a related living arrangement. Step outside to entertain on your deck with breathtaking pond views, or explore the nearby walking/biking trails, parks, and fishing spots right at your doorstep. With an attached garage, spacious entryway, and in-unit laundry, this home perfectly combines convenience and charm.
Features of 26419 West Fox Trail
MLS® # | 12192976 |
---|---|
Price | $295,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,694 |
Acres | 0.00 |
Year Built | 2000 |
Type | Residential |
Sub-Type | Attached Single |
Status | Active |
Community Information
Address | 26419 West Fox Trail |
---|---|
Area | Channahon |
Subdivision | Hunters Crossing |
City | Channahon |
County | Grundy |
State | IL |
Zip Code | 60410 |
Amenities
Parking Spaces | 2 |
---|---|
# of Garages | 2 |
Is Waterfront | Yes |
Has Pool | No |
Interior
Interior Features | Vaulted/Cathedral Ceilings, Wood Laminate Floors, Laundry Hook-Up in Unit, Walk-In Closet(s) |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
Heating | Natural Gas, Forced Air |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Has Basement | Yes |
Basement | English |
Exterior
Exterior | Vinyl Siding,Brick |
---|
School Information
District | 111 |
---|---|
High | Minooka Community High School |
Additional Information
Days on Market | 20 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 50 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Listing Leaders Northwest |
---|