About Caron & Flagg Road
Great Development Potential, being located in the Opportunity Zone, and potential TIF Opportunities.
Features of Caron & Flagg Road
MLS® # | 11749042 |
---|---|
Price | $1,351,350 |
Bathrooms | 0.00 |
Acres | 30.03 |
Type | Farm |
Sub-Type | Land |
Status | Active |
Community Information
Address | Caron & Flagg Road |
---|---|
Area | Flagg Center / Hillcrest / Kings / Rochelle |
City | Rochelle |
County | Ogle |
State | IL |
Zip Code | 61068 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Fireplace | No |
---|---|
Has Basement | No |
School Information
District | 212 |
---|
Additional Information
Days on Market | 615 |
---|---|
Zoning | OTHER |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Bearrows Real Estate & Auction Co |
---|