About 920 South Maple Avenue
Cash Flow Machine! Start the year off with a real sense of financial security. This well maintained property with a performing tenant is available with full financial records. Currently rented for $1,000 a month. Tenant pays all utilities. Available for purchase individually or as part of a larger portfolio of single family, duplexes and triplexes.
Features of 920 South Maple Avenue
MLS® # | 11712864 |
---|---|
Price | $120,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 2,128 |
Acres | 0.00 |
Year Built | 1913 |
Type | Residential |
Sub-Type | Detached Single |
Status | Active |
Community Information
Address | 920 South Maple Avenue |
---|---|
Area | Freeport |
City | Freeport |
County | Stephenson |
State | IL |
Zip Code | 61032 |
Amenities
Parking Spaces | 1 |
---|---|
Parking | Driveway |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Natural Gas, Electric |
---|---|
Cooling | Other |
Fireplace | Yes |
# of Fireplaces | 1 |
Stories | 2 Stories |
Has Basement | Yes |
Basement | None |
Exterior
Exterior | Frame |
---|---|
Roof | Asphalt |
School Information
District | 145 |
---|
Additional Information
Days on Market | 585 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees Freq. | Not Applicable |
Listing Details
Office | Beycome brokerage realty LLC |
---|