About 9183 W 00 Ns
Spacious and welcoming, this impressive home offers nearly 4,000 square feet of living space plus a clean, unfinished basement of just under 800 square feet — perfect for storage or future expansion. Seller is willing to offer a flooring concession with acceptable offer. Featuring 6 bedrooms and 4 full bathrooms, this layout provides versatility for large families, guests, or multi-generational living. The applianced kitchen opens to a comfortable family/gathering room ideal for everyday connection. The spacious living room showcases a large picture window, cozy fireplace, and flows seamlessly into the dining room for easy entertaining. The main-level master suite offers a private retreat with a walk-in closet and en-suite bathroom. A generous second bedroom, additional full bath, and welcoming foyer complete the first floor. Upstairs you'll find three oversized bedrooms, including one with dual walk-in closets and a full bath. The partially heated 3-car garage features a newer lean-to for added storage or workspace. Outside, enjoy a park-like 1.21-acre setting with an above-ground pool, additional garage/shed, partial fencing, and mature trees that enhance the peaceful surroundings. Updates include: new roof in ’23, appliances in ’22, Kinetico softener in ’21, new water heater in ’24, most windows in ’20. Whether you’re seeking space, flexibility, or outdoor enjoyment — this home delivers it all.
Features of 9183 W 00 Ns
| MLS® # | 202540377 |
|---|---|
| Price | $398,900 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,804 |
| Acres | 1.21 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Site-Built Home |
| Status | Active |
Community Information
| Address | 9183 W 00 Ns |
|---|---|
| Subdivision | None |
| City | Kokomo |
| County | Howard County |
| State | IN |
| Zip Code | 46901 |
Amenities
| Features | 1st Bdrm En Suite, Ceiling Fan(s), Closet(s) Walk-in, Foyer Entry, Landscaped, Patio Open, Porch Covered, Workshop, Formal Dining Room, Sump Pump, Washer Hook-Up |
|---|---|
| # of Garages | 3 |
| Garages | Detached |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Above Ground |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Heating | Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living/Great Rm |
| Stories | One and Half Story |
| Has Basement | Yes |
| Basement | Crawl, Partial Basement, Unfinished |
Exterior
| Exterior | Brick, Vinyl |
|---|---|
| Lot Description | Level |
| Roof | Asphalt |
| Construction | No |
School Information
| District | Northwestern School Corp. |
|---|---|
| Elementary | Northwestern |
| Middle | Northwestern |
| High | Northwestern |
Additional Information
| Days on Market | 105 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Agent | Andy Hardie |
|---|---|
| Office | The Hardie Group |
| Contact Info | Main: 765-457-7214 |
