About 19212 Golden Meadow Way
Step into this spacious and beautifully designed 5-bedroom home that perfectly blends comfort, flexibility, and modern living. Located in one of Noblesville's most desirable neighborhoods, this home offers an open-concept layout on the main floor, perfect for everyday living and entertaining. The main level also features vinyl plank flooring, a formal living room, a separate dining room, and an open kitchen with granite countertops and a large island-ideal for gatherings and home-cooked meals. Upstairs, you'll find five generously sized bedrooms, a mini-loft, and a wide hallway that enhances the feeling of space and flow. Owners bedroom has French doors, large closet, walk in glass shower and separate independent soaking tub. Step outside to your private backyard retreat complete with a deck, gazebo, and separate hot tub area-all overlooking a serene, sloping yard that backs up to a peaceful pond. Whether you're hosting guests or enjoying a quiet evening at home, this outdoor space offers the perfect escape.
Features of 19212 Golden Meadow Way
| MLS® # | 202540057 |
|---|---|
| Price | $420,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,326 |
| Acres | 0.29 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Site-Built Home |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 19212 Golden Meadow Way |
|---|---|
| Subdivision | Other |
| City | Noblesville |
| County | Hamilton County |
| State | IN |
| Zip Code | 46060 |
Amenities
| Amenities | Playground |
|---|---|
| Features | Breakfast Bar, Closet(s) Walk-in, Deck Open, Kitchen Island, Pantry-Walk In, Patio Open, Porch Open, Formal Dining Room, Main Floor Laundry |
| # of Garages | 3 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Other |
|---|---|
| Heating | Electric, Forced Air, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| Stories | Two Story |
| Has Basement | No |
| Basement | Slab, None |
Exterior
| Exterior | Brick, Vinyl |
|---|---|
| Lot Description | 0-2.9999 |
| Roof | Asphalt |
| Construction | No |
School Information
| District | Noblesville Schools |
|---|---|
| Elementary | White River |
| Middle | Noblesville East |
| High | Noblesville |
Additional Information
| Days on Market | 108 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Agent | Chris Wells |
|---|---|
| Office | F.C. Tucker Company |
