About 201 S Grant Avenue
Step into this wonderful family home located just across the street from the Benton county courthouse! This prime location puts you in the middle of Fowler, just down the street from either direction from all the local businesses. It sits proudly on the corner ready for new owners. The great back & side yards offer ample space to enjoy the outdoors. Inside the home, you'll find a really well thought-out floor plan, spacious rooms, and the opportunity to update and make this home your own. We are particularly fond of the sunroom for those times you want to sit and enjoy the sunshine or those thunderstorms Indiana is so well known for. Lots to see and explore both inside and out! Selling As-Is. Inspections welcome.
Features of 201 S Grant Avenue
| MLS® # | 202539391 |
|---|---|
| Price | $199,999 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,012 |
| Acres | 0.30 |
| Year Built | 1937 |
| Type | Residential |
| Sub-Type | Site-Built Home |
| Status | Active |
Community Information
| Address | 201 S Grant Avenue |
|---|---|
| Subdivision | None |
| City | Fowler |
| County | Benton County |
| State | IN |
| Zip Code | 47944 |
Amenities
| Features | Ceiling Fan(s), Closet(s) Cedar, Countertops-Laminate, Dryer Hook Up Gas, Porch Covered, Range/Oven Hook Up Gas, Tub/Shower Combination, Formal Dining Room, Sump Pump, Washer Hook-Up |
|---|---|
| # of Garages | 2 |
| Garages | Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood Floors, Carpet, Vinyl |
|---|---|
| Heating | Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living/Great Rm, Wood Burning |
| Stories | Two Story |
| Has Basement | Yes |
| Basement | Crawl, Partial Basement, Unfinished |
Exterior
| Exterior | Vinyl |
|---|---|
| Lot Description | Corner, Level, 0-2.9999 |
| Windows | Double Pane Windows |
| Roof | Asphalt, Dimensional Shingles |
| Construction | No |
| Foundation | Poured Concrete |
School Information
| District | Benton Community |
|---|---|
| Elementary | Prairie Crossing |
| Middle | Benton Central |
| High | Benton Central |
Additional Information
| Days on Market | 136 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Agent | James Cackley |
|---|---|
| Office | Cackley Real Estate |
