About Main Street
Level lot located on Main St. in the heart of Tell City! This lot could be used for residential or commercial purposes. Convenient location!
Features of Main Street
| MLS® # | 202539050 |
|---|---|
| Price | $20,000 |
| Square Footage | 8,276 |
| Acres | 0.19 |
| Type | Lots and Land |
| Sub-Type | Residential Land |
| Status | Active |
Community Information
| Address | Main Street |
|---|---|
| Subdivision | None |
| City | Tell City |
| County | Perry County |
| State | IN |
| Zip Code | 47586 |
Amenities
| Parking | Street |
|---|---|
| Is Waterfront | No |
Exterior
| Lot Description | Level, 0-2.9999 |
|---|
School Information
| District | Tell City-Troy Township School Corp. |
|---|---|
| Elementary | William Tell |
| Middle | Tell City Jr/Sr |
| High | Tell City Jr/Sr |
Additional Information
| Days on Market | 139 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Agent | Stephanie Glenn |
|---|---|
| Office | Key Associates Signature Realty |
| Contact Info | Cell: 812-719-9194 |
