About 720 S Union Street
Charming Duplex Near Downtown Kokomo & Baseball Stadium. Located on South Union Street, this fully-leased duplex sits right in the heart of the action—just steps from the baseball stadium and local downtown amenities. Each 1-bed unit offers just under 800 sq. ft. of comfortable living space, featuring a private en suite bathroom, a separate kitchen, and a cozy living area. Tenants enjoy the convenience of paying their own utilities, plus each unit comes with access to a detached garage bay for private storage. The units are heated and cooled with ductless mini-split systems for efficient, cost effective living for the residents. The large lot provides plenty of outdoor space to relax, let pets run or entertain, making this an attractive rental for tenants and a low-maintenance investment for the next owner. With steady occupancy and a prime location near Kokomo’s growing attractions, this property is a great opportunity to step into a turn-key investment. Schedule your tour today. Financial statements, leases and income analysis available upon request. Property shares driveway with neighbor to the north- No known shared agreement on file
Features of 720 S Union Street
| MLS® # | 202539034 |
|---|---|
| Price | $139,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,591 |
| Acres | 0.21 |
| Year Built | 1890 |
| Type | Multifamily |
| Sub-Type | Duplex |
| Status | Active |
Community Information
| Address | 720 S Union Street |
|---|---|
| Subdivision | None |
| City | Kokomo |
| County | Howard County |
| State | IN |
| Zip Code | 46901 |
Amenities
| Features | Porch Covered, Water Heater Gas |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage, Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Heating | Other Heating System |
| Cooling | Other |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | Yes |
| Basement | Crawl |
Exterior
| Exterior | Brick, Vinyl, Wood |
|---|---|
| Lot Description | Irregular |
| Roof | Shingle |
| Construction | No |
| Foundation | Block |
School Information
| District | Kokomo-Center Township Cons. S.D. |
|---|---|
| Elementary | Elwood Haynes |
| Middle | Maple Crest |
| High | Kokomo |
Additional Information
| Days on Market | 142 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Agent | Steven Childers |
|---|---|
| Office | Keller Williams Lafayette |
| Contact Info | Agt: 765-413-6046 |
