About 717 E Mulberry Street
Great investment opportunity! This duplex features two spacious units, each offering 2 bedrooms, 1 bathroom, a comfortable living room, kitchen, dining area & a recently added new AC unit. One unit is currently occupied, providing immediate rental income, while the other is vacant. Conveniently located close to downtown, shopping, and dining, this property is perfect for adding to your portfolio or beginning your real estate investment journey.
Features of 717 E Mulberry Street
| MLS® # | 202538930 |
|---|---|
| Price | $110,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,308 |
| Acres | 0.14 |
| Year Built | 1909 |
| Type | Multifamily |
| Sub-Type | Duplex |
| Status | Active |
Community Information
| Address | 717 E Mulberry Street |
|---|---|
| Subdivision | None |
| City | Kokomo |
| County | Howard County |
| State | IN |
| Zip Code | 46901 |
Amenities
| Features | Basement |
|---|---|
| Parking Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| # of Stories | 2 |
| Stories | Two Story |
| Has Basement | Yes |
| Basement | Full Basement, Unfinished |
Exterior
| Exterior | Vinyl |
|---|---|
| Lot Description | Level |
| Construction | No |
School Information
| District | Kokomo-Center Township Cons. S.D. |
|---|---|
| Elementary | Sycamore |
| Middle | Central |
| High | Kokomo |
Additional Information
| Days on Market | 112 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Agent | Holly Stone |
|---|---|
| Office | The Hardie Group |
| Contact Info | Main: 765-457-7214 |
