About 827 N Polk Street
This is in an estate and selling As-Is. HVAC and plumbing non-functional. Cash sale needed.
Features of 827 N Polk Street
| MLS® # | 202538906 |
|---|---|
| Price | $78,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,160 |
| Acres | 0.20 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Site-Built Home |
| Status | Active |
Community Information
| Address | 827 N Polk Street |
|---|---|
| Subdivision | None |
| City | Oakland City |
| County | Gibson County |
| State | IN |
| Zip Code | 47660 |
Amenities
| # of Garages | 1 |
|---|---|
| Garages | Carport |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | None |
|---|---|
| Cooling | None |
| Fireplace | No |
| Stories | One Story |
| Has Basement | No |
| Basement | Crawl |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | Level |
| Construction | No |
School Information
| District | East Gibson S.D. |
|---|---|
| Elementary | Wood Memorial |
| Middle | Wood Memorial |
| High | Wood Memorial |
Additional Information
| Days on Market | 50 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Agent | Donald Morrow |
|---|---|
| Office | MORROW REAL ESTATE |
| Contact Info | dmorrow@morrowrealestate.net |
