About 12909 Tyler Road
Meticulously kept property with lots of space inside & out. Entering from front, walk thru a garden patio & enter the formal living rm. The 1,552sf upper level also has formal dinning rm, kitchen with lots of cabinetry/counter space, family rm w/fireplace and 3 bdrms. Primary bdrm has it's own bathrm. The 1,288sf LL was completely redone in 2007 & features office/strorage, w/closet; laundry rm is lg & bright complete w/counters & sink; sitting area and a separate theater rm for family movie night w/bar area for your snacks or pizza! The 1/2 acre site is sprawling in the back 20X12 storage barn. The cement patio in back goes full length of the house is a perfect spot for lots of relaxing in the hot tub and space for cooking gatherings. Septic connected to LaPaz septic system.
Features of 12909 Tyler Road
| MLS® # | 202538558 |
|---|---|
| Price | $292,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,952 |
| Acres | 0.52 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Site-Built Home |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 12909 Tyler Road |
|---|---|
| Subdivision | None |
| City | Lakeville |
| County | Marshall County |
| State | IN |
| Zip Code | 46536 |
Amenities
| Features | Hot Tub/Spa, Patio Open, Utility Sink, Sump Pump |
|---|---|
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Heating | Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Rm, Wood Burning |
| Stories | One Story |
| Has Basement | Yes |
| Basement | Finished |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | Partially Wooded, Rolling, 0-2.9999 |
| Construction | No |
School Information
| District | Union-North United School Corp. |
|---|---|
| Elementary | Laville |
| Middle | Laville Jr/Sr |
| High | Laville Jr/Sr |
Additional Information
| Days on Market | 121 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Agent | Jim Carpenter |
|---|---|
| Office | Berkshire Hathaway HomeServices Northern Indiana Real Estate |
| Contact Info | 574-284-2600 |
