About 920 E Walnut Street
Remodeled 3 BR, 2 Bath with vinyl siding and 2 car garage. New carpet, laminate, kitchen cabinets, paint. 1st floor has kitchen, bedroom, rear room, dining room, living room with decorative fireplace front, large full bath. Laundry area is in furnace room off kitchen; 2nd floor: 2 bedrooms, large bath. Roof in 2025. Gas furnace with central air conditioning (new ductwork in crawl space), rear wood deck, detached 20' x 22' garage, Ready for immediate possession.
Features of 920 E Walnut Street
| MLS® # | 202538360 |
|---|---|
| Price | $159,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,746 |
| Acres | 0.14 |
| Year Built | 1889 |
| Type | Residential |
| Sub-Type | Site-Built Home |
| Status | Active |
Community Information
| Address | 920 E Walnut Street |
|---|---|
| Subdivision | Other |
| City | Kokomo |
| County | Howard County |
| State | IN |
| Zip Code | 46901 |
Amenities
| Features | Main Floor Laundry, Washer Hook-Up |
|---|---|
| # of Garages | 2 |
| Garages | Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Breakfast Room |
| Stories | One and Half Story |
| Has Basement | No |
| Basement | Crawl |
Exterior
| Exterior | Vinyl |
|---|---|
| Lot Description | 0-2.9999 |
| Roof | Asphalt, Shingle |
| Construction | No |
School Information
| District | Kokomo-Center Township Cons. S.D. |
|---|---|
| Elementary | Sycamore |
| Middle | Bon Air |
| High | Kokomo |
Additional Information
| Days on Market | 119 |
|---|---|
| Zoning | R4 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Agent | Cartwright Ellis |
|---|---|
| Office | Crume-Ellis |
| Contact Info | crumeellis@sbcglobal.net |
