About 7711 Woodland Drive
Welcome to 7711 Woodland Dr. Located just a few minutes from Sharon Elementary, this beautiful well maintained large brick home offers 3 bedrooms and 2 full baths. With 2035 square feet provides 2 living areas, updated kitchen with quarts countertops, and open concept from dinning to great room. Just off the foyer walking in you can find a very large great room with cathedral ceilings and beam. Wonderful sized master bedroom and full bath has plenty of closet space. Laundry room is located just off the kitchen. A fireplace is located in both living spaces. Off the kitchen is a sliding door that leads outside to nice size patio. Connected to garage and laundry is a spacious workshop area for those who need extra space for tools and equipment. Roof was just installed 2 weeks ago.
Features of 7711 Woodland Drive
| MLS® # | 202538134 |
|---|---|
| Price | $285,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,035 |
| Acres | 0.28 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Site-Built Home |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 7711 Woodland Drive |
|---|---|
| Subdivision | South Broadview |
| City | Newburgh |
| County | Warrick County |
| State | IN |
| Zip Code | 47630 |
Amenities
| Features | Ceiling-Cathedral, Ceiling Fan(s), Countertops-Solid Surf, Garage Door Opener, Patio Open, Porch Covered, Tub/Shower Combination, Main Level Bedroom Suite, Main Floor Laundry |
|---|---|
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Heating | Electric, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Family Rm, Living/Great Rm |
| Stories | One Story |
| Has Basement | No |
| Basement | Crawl |
Exterior
| Exterior | Brick, Vinyl, Wood |
|---|---|
| Lot Description | Irregular, Slope, 0-2.9999 |
| Roof | Asphalt, Dimensional Shingles |
| Construction | No |
School Information
| District | Warrick County School Corp. |
|---|---|
| Elementary | Sharon |
| Middle | Castle South |
| High | Castle |
Additional Information
| Days on Market | 94 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Agent | David Williams |
|---|---|
| Office | F.C. TUCKER EMGE |
| Contact Info | Office: 812-386-6200 |
