About 9814 S Cr 200 W
Spacious one-story home with three bedrooms and 2 bathrooms, large lot with a 2-car detached garage. GFA/CA
Features of 9814 S Cr 200 W
| MLS® # | 202538038 |
|---|---|
| Price | $79,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,767 |
| Acres | 0.42 |
| Year Built | 1952 |
| Type | Residential |
| Sub-Type | Site-Built Home |
| Style | Other |
| Status | Active |
Community Information
| Address | 9814 S Cr 200 W |
|---|---|
| Subdivision | None |
| City | Poneto |
| County | Wells County |
| State | IN |
| Zip Code | 46781 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Other Heating Fuel, Propane, Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| Stories | One Story |
| Has Basement | No |
| Basement | Crawl |
Exterior
| Exterior | Vinyl |
|---|---|
| Lot Description | Level |
| Roof | Metal |
| Construction | No |
School Information
| District | Southern Wells Community |
|---|---|
| Elementary | Southern Wells |
| Middle | Southern Wells |
| High | Southern Wells |
Additional Information
| Days on Market | 144 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | Yes |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Agent | Rodney Rouch |
|---|---|
| Office | Berkshire Hathaway Indiana Realty |
