About 105 S Bower Street
BREATHTAKING NEW REMODEL IN KNOX - New from top to bottom, this 4 bedroom, 2 bath home has so much to offer. 1,881 SF of living area. Open concept layout. Massive kitchen with plenty of cabinetry, quartz countertops, tile backsplash and island along with stainless appliances. Large pantry for additional storage. Main floor bedroom, laundry and full bath. Large living room and formal dining area. Upstairs features 3 additional bedrooms and full bath. Beautiful plank flooring throughout. New HVAC, windows, drywall, insulation, plumbing and electrical. Low maintenance exterior with new roof, siding, doors and large rear deck overlooking the excellent back yard. Partial basement for storage along with rear mudroom.
Features of 105 S Bower Street
| MLS® # | 202537392 |
|---|---|
| Price | $255,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,881 |
| Acres | 0.19 |
| Year Built | 1902 |
| Type | Residential |
| Sub-Type | Site-Built Home |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 105 S Bower Street |
|---|---|
| Subdivision | None |
| City | Knox |
| County | Starke County |
| State | IN |
| Zip Code | 46534 |
Amenities
| Features | Cable Available, Countertops-Stone, Deck Open, Garage Door Opener, Kitchen Island, Open Floor Plan, Pantry-Walk In, Porch Open, Tub/Shower Combination, Formal Dining Room, Main Floor Laundry |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Tile, Vinyl |
|---|---|
| Heating | Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two Story |
| Has Basement | Yes |
| Basement | Crawl, Partial Basement |
Exterior
| Exterior | Vinyl |
|---|---|
| Lot Description | Level |
| Roof | Asphalt, Shingle |
| Construction | No |
School Information
| District | Knox Community School Corp. |
|---|---|
| Elementary | Knox |
| Middle | Knox |
| High | Knox |
Additional Information
| Days on Market | 150 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Agent | Jason Wampler |
|---|---|
| Office | RE/MAX 1ST CHOICE REALTORS |
