About 1220 Meadowbrook Drive
Charming 3-bedroom, 1-bath all-brick home in Cedar Crest! Conveniently located near shopping and dining, this home offers a spacious fenced in backyard—perfect for outdoor gatherings, pets, or play. Don’t miss this move-in ready opportunity!
Features of 1220 Meadowbrook Drive
| MLS® # | 202537234 |
|---|---|
| Price | $157,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,004 |
| Acres | 0.24 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Site-Built Home |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1220 Meadowbrook Drive |
|---|---|
| Subdivision | Cedar Crest / Cedarcrest |
| City | Kokomo |
| County | Howard County |
| State | IN |
| Zip Code | 46902 |
Amenities
| # of Garages | 1 |
|---|---|
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Gas |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Stories | One Story |
| Has Basement | No |
| Basement | Slab |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | 0-2.9999 |
| Construction | No |
School Information
| District | Kokomo-Center Township Cons. S.D. |
|---|---|
| Elementary | Sycamore |
| Middle | Maple Crest |
| High | Kokomo |
Additional Information
| Days on Market | 126 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Agent | Amber White |
|---|---|
| Office | Carrie Gruel & Associates, REALTORS |
| Contact Info | Cell: 765-865-1118 |
