About 320 Brown Street #501
Good location, minutes from Purdue
Features of 320 Brown Street #501
| MLS® # | 202536934 |
|---|---|
| Price | $165,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,300 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Condo/Villa |
| Style | Duplex |
| Status | Active |
Community Information
| Address | 320 Brown Street #501 |
|---|---|
| Subdivision | Waterfront |
| City | West Lafayette |
| County | Tippecanoe County |
| State | IN |
| Zip Code | 47906 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| Stories | One Story |
| Has Basement | No |
| Basement | Slab |
Exterior
| Exterior | Wood |
|---|---|
| Lot Description | 0-2.9999 |
| Construction | No |
School Information
| District | West Lafayette Community School Corp. |
|---|---|
| Elementary | West Lafayette |
| Middle | West Lafayette |
| High | West Lafayette |
Additional Information
| Days on Market | 46 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 219 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Xia Lin |
|---|---|
| Office | Keller Williams Lafayette |
