About 3203 Emerald Place Street
Great building lot in the Estates at Emerald Lake. This lot has water view and is priced to sell. Almost 3/4 of an acre. Western schools.
Features of 3203 Emerald Place Street
| MLS® # | 202536892 |
|---|---|
| Price | $39,900 |
| Square Footage | 32,234 |
| Acres | 0.74 |
| Type | Lots and Land |
| Sub-Type | Residential Land |
| Status | Active |
Community Information
| Address | 3203 Emerald Place Street |
|---|---|
| Subdivision | Emerald Lake |
| City | Kokomo |
| County | Howard County |
| State | IN |
| Zip Code | 46902 |
Amenities
| Parking | Private |
|---|---|
| Is Waterfront | No |
Exterior
| Lot Description | Irregular, Cable Available |
|---|
School Information
| District | Western School Corp. |
|---|---|
| Elementary | Western Primary |
| Middle | Western |
| High | Western |
Additional Information
| Days on Market | 126 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Agent | Tom Hayes |
|---|---|
| Office | Tom Hayes Realty |
| Contact Info | Cell: 765-438-1392 |
