About 14370 State Road 23 Highway
Prime Granger location for Residential or for Potential "O" Office or "B" Business County Zoning. This well maintained, beautifully landscaped, Contemporary style, 1-Owner, Open concept designed by Korbuly Architects boasts 2.12 Acres, 4 Bedrooms, 2 Full Baths, 2 half baths, 3 car garage, floor to ceiling windows, 2 entrances (SR 23 and Brick Rd), Penn-Harris-Madison schools, close to the Indiana Toll Road and Medical-Hospital facilities. Updates include: New Furnace 4.15.24, Water Softener 2024, New Well pump 9.16.24 and recent Septic Pumped(1000 gal) 8.26.25 & every 3 years. This is truly a want to see home & property.
Features of 14370 State Road 23 Highway
| MLS® # | 202536189 |
|---|---|
| Price | $900,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 3,343 |
| Acres | 2.12 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Site-Built Home |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 14370 State Road 23 Highway |
|---|---|
| Subdivision | Other |
| City | Granger |
| County | St. Joseph County |
| State | IN |
| Zip Code | 46530 |
Amenities
| Features | Alarm System-Security, Attic Pull Down Stairs, Ceiling-9+, Ceilings-Vaulted, Closet(s) Walk-in, Countertops-Laminate, Countertops-Stone, Detector-Carbon Monoxide, Detector-Smoke, Disposal, Dryer Hook Up Gas, Eat-In Kitchen, Foyer Entry, Garage Door Opener, Kitchen Island, Landscaped, Open Floor Plan, Patio Open, Pocket Doors, Range/Oven Hook Up Gas, Twin Sink Vanity, Utility Sink, Wiring-Security System, Stand Up Shower, Tub and Separate Shower, Formal Dining Room, Great Room, Main Floor Laundry, Sump Pump, Washer Hook-Up |
|---|---|
| # of Garages | 3 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood Floors, Carpet, Tile |
|---|---|
| Heating | Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two Story |
| Has Basement | Yes |
| Basement | Full Basement, Partially Finished |
Exterior
| Exterior | Cedar |
|---|---|
| Lot Description | Corner, Level, Partially Wooded, 0-2.9999 |
| Roof | Composite |
| Construction | No |
| Foundation | Poured Concrete |
School Information
| District | Penn-Harris-Madison School Corp. |
|---|---|
| Elementary | Mary Frank |
| Middle | Schmucker |
| High | Penn |
Additional Information
| Days on Market | 130 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Agent | Thomas Hickey |
|---|---|
| Office | Cressy & Everett - South Bend |
| Contact Info | cell: 574-286-5201 |
