About 1622 S Market Street
This three-bedroom, two-and-a-half-bathroom house offers 1,160 square feet of potential waiting to be unlocked. Sure, it needs some work, but think of it as your chance to put your personal stamp on things. The layout provides good flow between rooms, and with a primary bedroom plus two additional bedrooms, there's space for family or guests. The extra half bath is handy for busy mornings. Located in Kokomo, you'll have easy access to local amenities and community charm. This property is perfect for someone with vision and a willingness to roll up their sleeves.
Features of 1622 S Market Street
| MLS® # | 202535984 |
|---|---|
| Price | $110,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,160 |
| Acres | 0.18 |
| Year Built | 1910 |
| Type | Residential |
| Sub-Type | Site-Built Home |
| Style | Other |
| Status | Active |
Community Information
| Address | 1622 S Market Street |
|---|---|
| Subdivision | None |
| City | Kokomo |
| County | Howard County |
| State | IN |
| Zip Code | 46902 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Heating | Gas, Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| Stories | Two Story |
| Has Basement | Yes |
| Basement | Crawl, Partial Basement, Unfinished |
Exterior
| Exterior | Vinyl |
|---|---|
| Lot Description | Other |
| Construction | No |
School Information
| District | Kokomo-Center Township Cons. S.D. |
|---|---|
| Elementary | Elwood Haynes |
| Middle | Maple Crest |
| High | Kokomo |
Additional Information
| Days on Market | 135 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Agent | Raylene Webb |
|---|---|
| Office | eXp Realty, LLC |
| Contact Info | Cell: 260-715-2765 |
