About 1624 N Webster Street
What a great opportunity! One property two homes. Could be a great addition to your portfolio or live in one home and rent out the other. A two bedroom, one bath house with two living areas, enclosed front porch, with an attached garage-1095sq ft, currently rents for $1000.00 per month. There is a nonworking fireplace in the family room. Back of property has a studio home, that has an unfinished basement, 440 finished sq ft, currently rents for $650.00 per month. Shared meters, owner pays utilities. Tenant rights apply, 24 HOUR NOTICE FOR ALL SHOWINGS. All appliances included unless tenant owned. To be sold "As Is" Showings to begin Monday 9/8/2025
Features of 1624 N Webster Street
| MLS® # | 202535902 |
|---|---|
| Price | $132,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,535 |
| Acres | 0.15 |
| Year Built | 1890 |
| Type | Residential |
| Sub-Type | Site-Built Home |
| Status | Active |
Community Information
| Address | 1624 N Webster Street |
|---|---|
| Subdivision | None |
| City | Kokomo |
| County | Howard County |
| State | IN |
| Zip Code | 46901 |
Amenities
| # of Garages | 1 |
|---|---|
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Rm |
| Stories | One Story |
| Has Basement | Yes |
| Basement | Crawl, Full Basement |
Exterior
| Exterior | Vinyl |
|---|---|
| Lot Description | 0-2.9999 |
| Construction | No |
School Information
| District | Kokomo-Center Township Cons. S.D. |
|---|---|
| Elementary | Petit Park |
| Middle | Central |
| High | Kokomo |
Additional Information
| Days on Market | 160 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Agent | Misty Davidson |
|---|---|
| Office | The Wyman Group |
| Contact Info | Cell: 765-480-7308 |
