About 10460 E State Road 450
This estate property offers a rare opportunity with 9 beautiful acres of land and endless potential. The main home is a 2005 Clayton manufactured house featuring 3 bedrooms, 2 bathrooms, and an updated kitchen. The property includes a large 30x24 detached garage/workshop and an additional 20x12 single-car garage or storage building, perfect for projects or extra space. There is a second structure on the property that was once a home, but it is currently uninhabitable and being sold with no contributory value; due to safety concerns, entry is not permitted. This home is being sold As-Is and presents a great opportunity with its spacious layout, outbuildings, and peaceful setting, the land itself is the real showstopper and provides room to grow, explore, or enjoy quiet country living. Conveniently located just minutes from Bedford, this property combines privacy with accessibility.
Features of 10460 E State Road 450
| MLS® # | 202535809 |
|---|---|
| Price | $229,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,568 |
| Acres | 9.00 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Manuf. Home/Mobile Home |
| Style | Modular |
| Status | Active |
Community Information
| Address | 10460 E State Road 450 |
|---|---|
| Subdivision | None |
| City | Shoals |
| County | Martin County |
| State | IN |
| Zip Code | 47581 |
Amenities
| Features | 1st Bdrm En Suite, Built-In Entertainment Ct, Ceiling Fan(s), Dryer Hook Up Electric, Eat-In Kitchen, Kitchen Island, Open Floor Plan, Porch Covered, Tub and Separate Shower, Tub/Shower Combination, Main Level Bedroom Suite, Main Floor Laundry, Custom Cabinetry |
|---|---|
| # of Garages | 3 |
| Garages | Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Heating | Electric, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| Stories | Double Wide |
| Has Basement | No |
| Basement | Crawl |
Exterior
| Exterior | Vinyl |
|---|---|
| Lot Description | Level, 6-9.999 |
| Roof | Shingle |
| Construction | No |
School Information
| District | Shoals Community School Corp. |
|---|---|
| Elementary | Shoals Community |
| Middle | Shoals Community |
| High | Shoals |
Additional Information
| Days on Market | 136 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Agent | Mandy Ward |
|---|---|
| Office | Hawkins & Root Real Estate |
| Contact Info | Office: 812-675-6952 |
